CALLSIGN : RK3ER
NAME : 
ADDRESS : 0REL 302040 BOX 55

------------------------------------------------------------------------------------
Score summary (score/mult/total): 155/18/2790
QSO summary (total/confirmed): 182/155 [85.2%]
------------------------------------------------------------------------------------
Отсутствует обязательный тэг заголовка: NAME

UBN reports:

QSO   3 : 3521	CW	2001	RK4HYT	: NoLog [RK4HYT]
QSO  16 : 3520	CW	2009	RI3F	: NoLog [RI3F]
QSO  18 : 3527	CW	2011	UY2IM	: NoLog [UY2IM]
QSO  21 : 3527	CW	2013	UY2IG	: NoLog [UY2IG]
QSO  24 : 3519	CW	2015	UR7MZ	: NoLog [UR7MZ]
QSO  25 : 3520	CW	2015	RT2P	: NoLog [RT2P]
QSO  31 : 3519	CW	2019	UA4FCO	: [UA4FCO QSO:50], Time (2019/2023)
QSO  38 : 1824	CW	2025	UR7MZ	: NoLog [UR7MZ]
QSO  47 : 1824	CW	2030	R3LBK	: [R3LBK QSO:103], Partner error (599 048/599 047)
QSO  51 : 3521	CW	2034	UY2IG	: NoLog [UY2IG]
QSO  55 : 3521	CW	2035	EU8U	: [EU8U QSO:57], Receive error (599 129/599 57), Partner bad callsign (R3PIQ/RK3ER [4])
QSO  60 : 3520	CW	2038	RK4HYT	: NoLog [RK4HYT]
QSO  62 : 3520	CW	2039	RM3X	: Duplicate [QSO 54]
QSO  68 : 3520	CW	2043	UR7MZ	: NoLog [UR7MZ]
QSO  82 : 1832	CW	2052	UR7MZ	: NoLog [UR7MZ]
QSO  84 : 1832	CW	2053	RK4HYT	: NoLog [RK4HYT]
QSO  88 : 1822	CW	2055	UR7MZ	: NoLog [UR7MZ]
QSO  90 : 3518	CW	2058	R6CW	: [R6CW QSO:42], Partner error (599 080/599 090)
QSO  93 : 3518	CW	2101	UY2IG	: NoLog [UY2IG]
QSO 104 : 3517	CW	2108	RV3LO	: [RV3LO QSO:21], Receive error (599 243/599 021), Partner bad callsign (RV3ZN/RK3ER [3])
QSO 111 : 3532	CW	2113	R3LB	: [R3LB QSO:189], Partner error (599 112/599 111)
QSO 113 : 3535	CW	2115	RK4HYT	: NoLog [RK4HYT]
QSO 143 : 1825	CW	2132	RL3BK	: [R3LBK QSO:116], BadCallsign (RL3BK/R3LBK [1])
QSO 144 : 1825	CW	2132	SD6F	: NoLog [SD6F]
QSO 149 : 3518	CW	2139	UY2IG	: NoLog [UY2IG]
QSO 170 : 3521	CW	2152	UR7MZ	: NoLog [UR7MZ]
QSO 177 : 1823	CW	2158	UR7MZ	: NoLog [UR7MZ]
